
Mandatory Disclosure
A : GENERAL INFORMATION
Sl. No | Information | Details |
|---|---|---|
1 | Name of the School | RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number | NA |
3 | School code | NA |
4 | Complete Address | RASHTROTTHANA VIDYA KENDRA
S.M. KRISHNA NAGARA, HASSAN – 573118 |
5 | Principal Name & Qualification | Smt. UMA. S. PATIL, MA, BEd, RBP |
6 | School Email ID | |
10 | Contact Details | 9036999810 |
B : DOCUMENTS AND INFORMATION
Sl. No | Information | Documents |
|---|---|---|
1 | Affiliation Document | |
2 | Societies Certificate Registration | |
3 | No Objection Certificate (NOC) by Govt. of Karnataka | |
4 | Building Safety Certificate | |
5 | Valid Fire Safety Certificate | |
6 | Water, Health and Sanitation Certificates | |
7 | Self-certified by school | |
8 | DEO Certificate | |
9 | Recognition certificate |
C : RESULT AND ACADEMICS
Sl. No | Information | Details |
|---|---|---|
1 | Fee structure of the school | |
2 | Annual Academic calendar | |
3 | School Management Committee (SMC) | |
4 | Parents Teachers Association (PTA) |
D : STAFF ABSTRACT
Sl. No | Information | Details |
|---|---|---|
1 | Principal | Smt. UMA S. PATIL |
2 | Total No of Teachers | |
3 | PPT | |
4 | PRT | |
5 | TGT | |
6 | Teachers section Ratio | 1:1.5 |
7 | Wellness Teacher | 1 |
8 | Special Educator | 1 |
9 | Counsellor | 1 |
10 | Co-ordinator | 0 |
E : SCHOOL INFRASTRUCTURE
SL No. | Information | Details |
|---|---|---|
1 | Total Campus area of school | 11,091.21 sq. mts. |
2 | No. and size of classrooms | 44 classrooms / 55.50 sq mts |
3 | No. and size of Computer & Chemistry lab | 1 lab each / 84.37 sq mts |
4 | No. and size of Physics & Biology lab | 1 lab each / 70.77 sq mts |
5 | No. and size of library | 1 / 70.77 sq mts |
6 | Internet facility | Available |
7 | No. of Girl’s toilet | 65 |
8 | No. of Boy’s Toilet | 101 |
9 | No. of CWSN toilets | 04 |