
Mandatory Public Disclosure
A : GENERAL INFORMATION :
Sl. No | Information | Details |
|---|---|---|
1 | Name of the School | RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number | NA |
3 | School code | NA |
4 | Complete Address with pin code | B T KOPPALU, S.M KRISHNA NAGARA, HASSAN, KARNATAKA– 573118 |
5 | Principal Name | Mrs. UMA S PATIL |
6 | Principal Qualification | MA, B.ED |
7 | School Email ID | |
8 | Contact Details (LANDLINE/MOBILE) | 08172200669 |
B : DOCUMENTS AND INFORMATION :
Sl. No | Information | Documents |
|---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation if any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State GOVT./UT | |
4 | Copies of Recognition certificate under RTE ACT, 2009, and it’s Renewal if applicable | |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
7 | Copy of the Self-certified submitted by the school for Affiliation/Upgradation/Extension of Affiliation | |
8 | Copies of Valid Water, Health and Sanitation Certificates |
C : RESULT AND ACADEMICS :
Sl. No | Information | Details |
|---|---|---|
1 | Fee structure of the school | |
2 | Annual Academic calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three-year result of the Board Examination as per Applicability |
D : STAFF (TEACHING) :
Sl. No | Information | Details |
|---|---|---|
1 | Principal | Mrs. UMA S PATIL |
2 | Total No. of Teachers | 57 |
PGT | 0 | |
TGT | 11 | |
PRT | 45 | |
3 | Teachers section Ratio | 1:2.8 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1+1 |
E : SCHOOL INFRASTRUCTURE :
SL No. | Information | Details |
|---|---|---|
1 | Total Campus area of the school (IN SQ MTR) | 11091.21 |
2 | No. and size of classrooms (IN SQ MTR) | 44 & 55 |
3 | No. and size of Laboratories including Computer Labs (IN SQ MTR) | 4 & 84 |
4 | Internet facility | YES |
5 | No. of Girl’s toilet | 65 |
6 | No. of Boy’s Toilet | 101 |
7 | Link of Youtube Video of the Inspection of school covering the infrastructure of the school |